4121 N 89TH Lane, Phoenix, AZ 85037
									$359,900
				
					    
      
        
      
      
        
      
    
  				
			
		 
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						1.75
					
																					
						Square Footage:
						1,160
					
																					
						Lot Size (sq. ft.):
						7,227
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$359,900
				
													
					Last Modified:
					10/10/2025
				
					
	Description
				NO HOA!!!  This charming home in Phoenix with a prime location is conveniently close to a variety of entertainment options-football stadium, restaurants, shopping, cultural venues and nightlife.  It showcases a family room, eat-in kitchen with stainless steel refrigerator, a washer & dryer.  It offers an extended garage for full-sized vehicles along with an RV gate to store all of your toys. 
New paint (2025) exterior & interior, new carpet in the bedrooms. A/C: (2022) Lennox Energy Efficiency/Energy Star Certified and dual pane windows.
Hurry, this one won't last long!! 
							
					More Information MLS# 6917802
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $359,900
																	Status: Active
																	Current Price: $359,900
																	List Date: 2025-09-10
															
						Location, Tax & Legal
																	Assessor's Map #: 19
																	Legal Description (Abbrev): LOT 542 SUNRISE VILLAGE MCR 017917
																	Assessor's Parcel #: 908
																	Tax Municipality: Phoenix
																	Taxes: 806
																	House Number: 4121
																	Compass: N
																	Street Name: 89TH
																	St Suffix: Lane
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85037
																	Zip4: 2007
																	County Code: Maricopa
																	Assessor Number: 102-19-908
																	Subdivision: SUNRISE VILLAGE
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 1160
																	Price/SqFt: 310.26
																	Approx Lot SqFt: 7227
																	Approx Lot Acres: 0.166
																	Horses: N
																	Builder Name: UNKOWN
																	Lead Based Hazard Disclosure: Yes
																	Elementary School District: Pendergast Elementary District
																	High School District: Tolleson Union High School District
																	Elementary School: Pendergast Elementary School
																	Jr. High School: Pendergast Elementary School
																	High School: Tolleson Union High School
																	Community Pool Y/N: No
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 3
																	Total Bathrooms: 1.75
																	Year Built: 1976
															
						Legal Info
																	Range: 1E
																	Section: 22
																	Township: 2N
																	Lot Number: 542
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Block: 1
															
						Const - Finish
																	Shingle Siding: 1
																	Painted: 1
																	Other (See Remarks): 1
															
						Roofing
																	Composition: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Land Lease Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Ranch: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
															
						Master Bedroom
																	Not Split: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
															
						Community Features
																	Near Bus Stop: 1
															
						Dining Area
																	Eat-in Kitchen: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Laminate Counters: 1
																	Range/Oven Elec: 1
																	Refrigerator: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	ENERGY STAR Qualified Equipment: 1
																	Central Air: 1
															
						Interior Features
																	No Interior Steps: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Sat Dish TV Lsd: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	RV Gate: 1
																	Extended Length Garage: 1
																	RV Access/Parking: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Landscaping
																	Dirt Front: 1
																	Dirt Back: 1
															
						Services
																	City Services: 1
															
						Items Updated
																	Plmbg Yr Updated: 2017
																	Ht/Cool Yr Updated: 2022
																	Roof Yr Updated: 2010
																	Kitchen Yr Updated: 2025
															
						Unit Style
																	All on One Level: 1
																	Ground Level: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Remarks Misc
																	Cross Street: 91st Ave/Indian School
																	Directions: Indian School Rd.  Turn North on 89th Lane .  Home is on the East side of the road.
																	Geo Lat: 33.495131
																	Geo Lon: -112.252057
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Ranch
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Master Bedroom: Not Split
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows
																				Spa: None
																				Community Features: Near Bus Stop
																				Dining Area: Eat-in Kitchen
																				Kitchen Features: Range/Oven Elec; Disposal; Dishwasher; Refrigerator; Laminate Counters
																				Laundry: Washer Included; Dryer Included; Inside
																				Other Rooms: Family Room
																				Interior Features: No Interior Steps
																				Technology: Sat Dish TV Lsd; Cable TV Avail; High Speed Internet
																				Exterior Features: Patio
																				Parking Features: Extended Length Garage; RV Access/Parking; RV Gate
																				Construction: Block
																				Const - Finish: Shingle Siding; Painted; Other (See Remarks)
																				Roofing: Composition
																				Cooling: Central Air; Ceiling Fan(s); ENERGY STAR Qualified Equipment
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Landscaping: Dirt Front; Dirt Back
																				Showing Notification Methods: Text; Email
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: All on One Level; Ground Level
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Real Broker		
	
	
	Last Updated: October - 10 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					