8906 E WINDROSE Drive, Scottsdale, AZ 85260
									$600,000
				
					    
      
        
      
      
        
      
    
  				
			
		 
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,526
					
																					
						Lot Size (sq. ft.):
						4,722
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$600,000
				
													
					Last Modified:
					10/24/2025
				
					
	Description
				The subject property is a single-level home built in 1989, with 2 bedrooms, 2 bathrooms, and an office/den that can easily convert to a third bedroom. It includes a 2-car garage with epoxy flooring. Interior highlights include high ceilings, wood flooring (with minor damage in the den), black tile kitchen countertops, stainless steel appliances, and slate tiled showers. The HVAC system is brand new, and a new spa was recently installed in the pavered backyard. Located directly across from the community pool and grassy common area, the home benefits from a great neighborhood setting but has some freeway noise from the 101. The property is in overall good condition, though no major remodels in the past 10 years. 
							
					More Information MLS# 6935959
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $600,000
																	Status: Active
																	Current Price: $600,000
																	List Date: 2025-10-20
															
						Location, Tax & Legal
																	Assessor's Map #: 24
																	Legal Description (Abbrev): LOT 90 PIMA VISTA AMD LOT 1-185 TR A-M MCR 030123
																	Assessor's Parcel #: 599
																	Tax Municipality: Scottsdale
																	Taxes: 2173
																	House Number: 8906
																	Compass: E
																	Street Name: WINDROSE
																	St Suffix: Drive
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85260
																	Zip4: 4564
																	County Code: Maricopa
																	Assessor Number: 217-24-599
																	Subdivision: PIMA VISTA AMD LOT 1-185 TR A-M
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 1526
																	Price/SqFt: 393.18
																	Approx Lot SqFt: 4722
																	Approx Lot Acres: 0.108
																	Horses: N
																	Builder Name: Unknown
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Desert Canyon Elementary
																	Jr. High School: Desert Canyon Middle School
																	High School: Desert Mountain High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: No
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 1989
															
						Legal Info
																	Range: 5E
																	Section: 18
																	Township: 3N
																	Lot Number: 90
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Other: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Construction Status
																	Complete Spec Home: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 80
																	HOA Paid Frequency: Monthly
																	HOA Name: Pima Vista
																	HOA Telephone: 000-000-0000
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 0
																	Disclosure Fees HOA: 0
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 80
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Master Bathroom
																	Separate Shwr & Tub: 1
															
						Flooring
																	Carpet: 1
																	Wood: 1
															
						Community Features
																	Comm Tennis Court(s): 1
															
						Dining Area
																	Breakfast Nook: 1
																	Other (See Remarks): 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Electric Oven: 1
																	Electric Range: 1
																	Built-in Microwave: 1
																	Refrigerator: 1
															
						Cooling
																	Central Air: 1
															
						Interior Features
																	Skylight(s): 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Washer Hookup: 1
																	220 V Dryer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Fencing
																	Back Yard: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Outdoor: 1
															
						Exterior Features
																	Patio: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Attached Garage: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
																	FHA: 1
															
						Plumbing
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	City Electric: 1
															
						Existing 1st Loan
																	Other (See Remarks): 1
															
						Landscaping
																	Desert Back: 1
															
						Unit Style
																	All on One Level: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
															
						Remarks Misc
																	Cross Street: Cactus & 90 St.
																	Directions: 101 to Cactus. E to 90 St. N to Windrose, W to home
																	Geo Lat: 33.602537
																	Geo Lon: -111.888812
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Separate Shwr & Tub
																				Flooring: Carpet; Wood
																				Community Pool Features: Outdoor
																				Spa: None
																				Community Features: Comm Tennis Court(s)
																				Dining Area: Breakfast Nook; Other (See Remarks)
																				Kitchen Features: Electric Oven; Electric Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator
																				Laundry: Washer Included; Dryer Included; Washer Hookup; 220 V Dryer Hookup
																				Other Rooms: Great Room
																				Interior Features: Skylight(s)
																				Exterior Features: Patio
																				Parking Features: Attached Garage
																				Construction: Wood Frame; Other
																				Const - Finish: Painted; Stucco
																				Construction Status: Complete Spec Home
																				Roofing: Tile
																				Cooling: Central Air
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: City Electric
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Back Yard
																				Landscaping: Desert Back
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: All on One Level
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Other (See Remarks)
																				New Financing: Cash; FHA; Conventional
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Trelora Realty		
	
	
	Last Updated: October - 24 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					